Ripple Yogawear Size Chart
BUST | WAIST | |
S | 34.5 - 36 | 27.5 - 29 |
M | 36.5 - 38 | 29.5 - 31 |
L | 38.5 - 40 | 31.5 - 33 |
BUST | WAIST | |
S | 34.5 - 36 | 27.5 - 29 |
M | 36.5 - 38 | 29.5 - 31 |
L | 38.5 - 40 | 31.5 - 33 |
Located in the Target shopping center, next door to Marshalls. Major cross streets are Eastern & Silverado Ranch.
9839 S Eastern Ave, Las Vegas, NV 89123