Smartwool Women's Hike Full Cushion Crew Socks
Women's Outerwear
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Tops
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Bottoms
Size | Waist | Hip/Seat |
---|---|---|
XS | 24 - 25 in. | 34 - 35 in. |
S | 26 - 27 in. | 36 - 37 in. |
M | 28 - 29 in. | 38 - 39 in. |
L | 30 - 32 in. | 40 - 42 in. |
Size | Waist | Hip/Seat |
---|---|---|
0 | 25 in. | 35 in. |
2 | 26 in. | 36 in. |
4 | 27 in. | 37 in. |
6 | 28 in. | 38 in. |
8 | 29 in. | 39 in. |
10 | 30 ½ in. | 40 ½ in. |
12 | 32 in. | 42 in. |
The cushioning on the entire Performance Hike Full Cushion Crew sock from Smartwool provides added protection and warmth for those chillier hikes. This year’s sock offers Indestructawool™ technology with extended durability zones for a stronger, longer-lasting sock. Add in the smoothed-out toe seams that enhance in-shoe fit and comfort, and you know your trek will be more enjoyable than ever. So get out and get moving on those trails!
Small- US 4-6.5 Womens Shoe Size
Medium- US 7-9.5 Womens Shoe Size
Large- US 10-12.5 Womens Shoe Size
Features:
- Sock Height: Crew
- Sock Cushion: Full Cushion
- Indestructawool™ technology with extended durability zones
- 4 Degree™ elite fit system for a dialed-in, performance-oriented fit
- Additional body-mapped mesh zones for added breathability
- Virtually Seamless™ toe for enhanced comfort
- Comfort welt with 'stay put' fit
- Women's specific fit
- Height 7"
- Made in the USA of Imported Yarn: 60% Merino Wool 12% Nylon 25% Recycled Nylon 3% Elastane