By Smartwool
Merino Sport Fleece Wind Headband
$20.00
Women's Outerwear
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Tops
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Bottoms
Size | Waist | Hip/Seat |
---|---|---|
XS | 24 - 25 in. | 34 - 35 in. |
S | 26 - 27 in. | 36 - 37 in. |
M | 28 - 29 in. | 38 - 39 in. |
L | 30 - 32 in. | 40 - 42 in. |
Size | Waist | Hip/Seat |
---|---|---|
0 | 25 in. | 35 in. |
2 | 26 in. | 36 in. |
4 | 27 in. | 37 in. |
6 | 28 in. | 38 in. |
8 | 29 in. | 39 in. |
10 | 30 ½ in. | 40 ½ in. |
12 | 32 in. | 42 in. |
Merino Sport Fleece Wind Headband from Smartwool is perfect for days when you want minimal coverage with optimal warmth. That's where our Merino Sport Fleece Wind Training Headband comes into play. Stay comfortable on your morning run—thanks to the windproof front panel—and enjoy the super-soft warmth of soft-brushed, responsibly sourced Merino next to skin. This headband will help you balance comfort and performance in any weather.
Features:
- Soft-brushed Merino next to skin and recycled polyester against the elements to balance comfort and protection
- Windproof front panel for increased protection
- Reflective elements for visibility in low-light conditions
- Made in Vietnam: Main Body: 47% Recycled Polyester, 38% Merino Wool, 15% Elastane. Overlay: 85% Nylon, 15% Elastane. Exclusive of Decoration.