By Prana
Electa Legging II
$99.00
Women's Outerwear
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Tops
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Bottoms
Size | Waist | Hip/Seat |
---|---|---|
XS | 24 - 25 in. | 34 - 35 in. |
S | 26 - 27 in. | 36 - 37 in. |
M | 28 - 29 in. | 38 - 39 in. |
L | 30 - 32 in. | 40 - 42 in. |
Size | Waist | Hip/Seat |
---|---|---|
0 | 25 in. | 35 in. |
2 | 26 in. | 36 in. |
4 | 27 in. | 37 in. |
6 | 28 in. | 38 in. |
8 | 29 in. | 39 in. |
10 | 30 ½ in. | 40 ½ in. |
12 | 32 in. | 42 in. |
The confidence of a high-waisted cut, the convenience of pockets, and a look you can rock from studio to street–the Electa Legging II proves you really can have it all in your workout wear. And with a new and improved, stay-put fit, this evolved version of a long-time fan fave truly checks all the boxes. Plus, this legging is so ultralight it feels like a second skin, and like all the styles in our Luxara™ collection, keeps you moving. The bestselling fabric is stretchy, supportive, and dries incredibly fast so you can maintain your momentum.
Style Details
- Full legging with wide waistband
- Flatlock construction
- Triangle Coolmax® gusset for added comfort and reinforcement
- Hidden key pocket inside waist
- Novelty side pockets
Fit
- High rise - Legging
- Inseam: 26"
Performance
- Moisture wicking
- 4-way stretch
- UPF 50+
Sustainability
- bluesign® product
- Fair Trade Certified™ Factory
- Recycled Content
Fabric details
- Solids: 76% Recycled Nylon | 24% LYCRA® Elastane
- Prints: 85% Recycled Polyester | 15% Elastane