Deuter Streamer 2L
Women's Outerwear
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Tops
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Bottoms
Size | Waist | Hip/Seat |
---|---|---|
XS | 24 - 25 in. | 34 - 35 in. |
S | 26 - 27 in. | 36 - 37 in. |
M | 28 - 29 in. | 38 - 39 in. |
L | 30 - 32 in. | 40 - 42 in. |
Size | Waist | Hip/Seat |
---|---|---|
0 | 25 in. | 35 in. |
2 | 26 in. | 36 in. |
4 | 27 in. | 37 in. |
6 | 28 in. | 38 in. |
8 | 29 in. | 39 in. |
10 | 30 ½ in. | 40 ½ in. |
12 | 32 in. | 42 in. |
Deuter's hydration system allows liquid to be continuously supplied, without having to interrupt your hike, bike ride, or walk. This Hiking bladder is easy to clean compared to other hydration systems on the market. Deuter backpacks are specially designed with drinking systems in mind. The whole hydration system is BPA-free as well as PFC-free.
Drinking system expertise provided by SOURCE:
Taste-FreeTM: The interior of the bladder and the tube are as smooth as glass. Thanks to these molecular features, the streamer is taste-free, very hygienic and easy to clean.
Grunge-GuardTM: This layer, which is securely fastened to the carrier material, inhibits the growth of bacteria in the drinking system.
Easy Clean: The drinking system can be easily filled and cleaned thanks to its wide opening which expands over the whole width – absolutely leak free due to the push clip closure.
Dirt Guard: The attachable protective cap keeps the mouthpiece free from dirt during longer journeys.