By Cotopaxi
Hielo 24L Cooler Backpack- Del Dia
$200.00
Women's Outerwear
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Tops
Size | Chest | Sleeve |
---|---|---|
XS | 32 - 33 in. | 30 ½ - 31 in. |
S | 34 - 35 in. | 31 ¼ - 31 ¾ in. |
M | 36 -37 in. | 32 - 32 ½ in. |
L | 38 - 40 in. | 32 ¾ - 33 ¼ in. |
Women's Bottoms
Size | Waist | Hip/Seat |
---|---|---|
XS | 24 - 25 in. | 34 - 35 in. |
S | 26 - 27 in. | 36 - 37 in. |
M | 28 - 29 in. | 38 - 39 in. |
L | 30 - 32 in. | 40 - 42 in. |
Size | Waist | Hip/Seat |
---|---|---|
0 | 25 in. | 35 in. |
2 | 26 in. | 36 in. |
4 | 27 in. | 37 in. |
6 | 28 in. | 38 in. |
8 | 29 in. | 39 in. |
10 | 30 ½ in. | 40 ½ in. |
12 | 32 in. | 42 in. |
Whether you’re picnicking in the park, spending a day at the beach, or hiking out to your favorite lake, The Hielo backpack cooler makes eating and drinking in nature more convenient…and more refreshing. This larger capacity cooler bag is big enough to keep food and drinks cold for a whole day of adventure. 100% food safe and made with a welded waterproof liner.
Best for
- River days
- Beach Days
- Boat Days
- Day hikes to chill spots
Features
- Bucket style opening
- Top accessory pocket
- Padded shoulder straps
- Padded backpanel
- Carry handles on all sides
Specs
- Body fabric: Repurposed durable nylon and polyester
- Insulation: Polyethelene foam